astm a792 az120 aluzinc steel galvalume coil
HS Code | 76061199 | ||||||||
Standard | ASTM, BS, DE, ES, etc. | ||||||||
Material | 1000 Series, 2000 series, 3000 Series, 4000 Series,5000 Series, 6000Series,7000 Series, 8000Series | ||||||||
Calificación | 1050,1060,1100,2014,2024,3003,3004,3105,5052,5083,6061, 6063,6082,7075,8011,etc. | ||||||||
Solicitud | Mainly used insigns, billboards, building exterior decoration, bus body, high-rise buildings and factories wall decoration, kitchen sink, lamp, fan leaves, chemical equipment, sheet metal processing parts, deep drawing or spinning hollowware, welding parts, kitchenware, decorations,devices, etc. | ||||||||
Specification | Alloy No. | Espesor(milímetros) | Ancho(milímetros) | Temper | |||||
A1050, A1060 A1070,A1100,A1235, A1245 | 0.2-3.0 | 20-1900 | O,H12,H22,H14,H24, H16,H26,H18 | ||||||
4.0-12.0 | 1000-1900 | H111,H112 | |||||||
A3003,A3004,A3105 | 0.2-4.0 | 20-1900 | O,H12,H22,H14,H24, H16,H26,H18 | ||||||
4.0-12.0 | 1000-1900 | H111,H112 | |||||||
A5052,A5083,A5754,A5005 | 0.2-4.0 | 20-1900 | O,H12,H22,H14,H24, H16,H26,H18 | ||||||
4.0-12.0 | 1000-1900 | H111,H112 | |||||||
A6061,A6082,A6063 | 0.8-3.0 | 20-1900 | O | ||||||
A8011,A1145,A1235 | 0.005-0.2 | 20-1700 | O,H18,H24 | ||||||
Diámetro | Standard Diameter | 1200milímetros | |||||||
ID | 76milímetros, 150milímetros,405milímetros,500milímetros,505milímetros,510milímetros | ||||||||
DE | 1200milímetros | ||||||||
Ancho | Standand Width | 1240milímetros, 1270milímetros | |||||||
Special Width | 1000milímetros,1200milímetros,1520milímetros, 1620milímetros | ||||||||
Weight | 2.5T/coil, 3.0T/coil | ||||||||
Coating thickness | educación física:>=16micron, PVOF:>=25micron | ||||||||
Coating paint | PVDF, educación física(Polyester),epoxy,polyamide,polyurethane | ||||||||
Color | metallic,high gloss, stone,timber, brush, mirror,sparkling, RAL or as customer’s request | ||||||||
Surface | embossed, mill finish, coated | ||||||||
Price Term | FOB, CFR, CIF, etc.. | ||||||||
Quality | Approved by SGS,VB,YO ASI | ||||||||
Paquete | Export standard package, protective film,transparent film, and the protecitive film with customer trademark can be customized according to customer requirements | ||||||||
The inner size of container is below: 20pies GP: 5898milímetros(longitud) x 2352mm(width) x 2392mm(high)about 24-26CBM 40pies GP: 12032milímetros(longitud) x 2352mm(width) x 2393mm(high) about 54CBM 40ft HG: 12032milímetros(longitud) x 2352mm(width) x 2698mm(high) about 68CBM |