HS Code | 76061199 | ||||||||
Standard | ASTM, BS, DIN, GB, etc | ||||||||
Material | 1000 Series, 2000 series, 3000 Series, 4000 Series,5000 Series, 6000Series,7000 Series, 8000Series | ||||||||
Grade | 1050,1060,1100,2014,2024,3003,3004,3105,5052,5083,6061, 6063,6082,7075,8011,etc | ||||||||
Application | Mainly used insigns, billboards, building exterior decoration, bus body, high-rise buildings and factories wall decoration, kitchen sink, lamp, fan leaves, chemical equipment, sheet metal processing parts, deep drawing or spinning hollowware, welding parts, kitchenware, decorations,devices, etc | ||||||||
Specification | Alloy No. | Thickness(mm) | Width(mm) | Temper | |||||
A1050, A1060 A1070,A1100,A1235, A1245 | 0.2-3.0 | 20-1900 | O,H12,H22,H14,H24, H16,H26,H18 | ||||||
4.0-12.0 | 1000-1900 | H111,H112 | |||||||
A3003,A3004,A3105 | 0.2-4.0 | 20-1900 | O,H12,H22,H14,H24, H16,H26,H18 | ||||||
4.0-12.0 | 1000-1900 | H111,H112 | |||||||
A5052,A5083,A5754,A5005 | 0.2-4.0 | 20-1900 | O,H12,H22,H14,H24, H16,H26,H18 | ||||||
4.0-12.0 | 1000-1900 | H111,H112 | |||||||
A6061,A6082,A6063 | 0.8-3.0 | 20-1900 | O | ||||||
A8011,A1145,A1235 | 0.005-0.2 | 20-1700 | O,H18,H24 | ||||||
Diameter | Standard Diameter | 1200mm | |||||||
ID | 76mm, 150mm,405mm,500mm,505mm,510mm | ||||||||
OD | 1200mm | ||||||||
Width | Standand Width | 1240mm, 1270mm | |||||||
Special Width | 1000mm,1200mm,1520mm, 1620mm | ||||||||
Weight | 2.5T/coil, 3.0T/coil | ||||||||
Coating thickness | PE:>=16micron, PVOF:>=25micron | ||||||||
Coating paint | PVDF, PE(Polyester),epoxy,polyamide,polyurethane | ||||||||
Color | metallic,high gloss, stone,timber, brush, mirror,sparkling, RAL or as customer’s request | ||||||||
Surface | embossed, mill finish, coated | ||||||||
Price Term | FOB, CFR, CIF, etc. | ||||||||
Quality | Approved by SGS,BV,ISO | ||||||||
Package | Export standard package, protective film,transparent film, and the protecitive film with customer trademark can be customized according to customer requirements | ||||||||
The inner size of container is below: 20ft GP: 5898mm(length) x 2352mm(width) x 2392mm(high)about 24-26CBM 40ft GP: 12032mm(length) x 2352mm(width) x 2393mm(high) about 54CBM 40ft HG: 12032mm(length) x 2352mm(width) x 2698mm(high) about 68CBM |
![Zinc Aluminium Roofing Sheet GL Sheet Galvalume Steel Coil](/wp-content/uploads/2023/08/gsc-11.jpg)
![Zinc Aluminium Roofing Sheet GL Sheet Galvalume Steel Coil](/wp-content/uploads/2023/08/gsc-11.jpg)
Zinc Aluminium Roofing Sheet GL Sheet Galvalume Steel Coil
Thickness 0.13-3.0mm Width Galvanized steel strip:24-600 mm;
galvanized steel coil:600-1250mm Coil weight Usually is 2-4.5 tons,the max coil is 10 tons Al Zn coating: 30-150g/m2 Coil ID 508 mm Sted grade DX51D,DX52D, ,S350GD,S5S0GD,SGHC Surface Dry, Oil,
- Description